| CAPACITY | GSH-5025 | GSH 6030 / GSH-7530 | GSH-10030 | |
|---|---|---|---|---|
| Working Surface of the Table | mm | 500 x 250 | 600 x 300 / Optional 750 x 300 |
1000 x 300 |
| Max. Job size that can be ground | mm | 500 x 250 | 600 x 300 / 750 x 300 | 1000 x 300 |
| Max. Longitudinal Travel | mm | 550 | 650 / 800 | 1050 |
| Max. Cross Traverse | mm | 280 | 330 | 330 |
| Magnetic Chuck recommended | mm | 500 x 250 | 600 x 300 / 750 x 300 | 1000 x 300 |
| Max.Spindle Centre from table surface | mm | 525 | 525 | 500 |
| Weight carrying capacity of table (max.) | Kg | 220 | 300 | 350 |
| Max. table speed | m/min | 5-28 | 5-28 | 5-22 |
| Power cross traverse | mm/min | 1200 | 1200 | 2000 |
| Auto cross feed at each table reversal (infinitely variable) |
mm | 0.5 to 6.0 | 0.5 to 6.0 | 0.5 to 6.0 |
| Power elevation | mm/min | 200 | 200 | 200 |
| Vertical Feed graduation | mm | 0.002 | 0.002 | 0.002 |
| Cross Feed graduation | mm | 0.01 | 0.01 | 0.01 |
| Speed of Grinding Spindle | RPM | 2800 | 1400 | 1400 |
| Size of Grinding Wheel (Dia x Width x Bore) | mm | 200 x 20 x 50.8 | 300 x 25 x 76.2 | 300 x 25 x 76.2 |
| Power of Grinding Wheel | HP / kw | 2 / 1.47 | 3 / (5 Optional) 2.2 / 3.7 |
3 / (5 Optional) 2.2 / 3.7 |
| Working Pressure | Kg/cm2 | 8 |
| Power pack | Solenoid operated Hydraulic Power pack with facility to have soft table reversal. |
| Motor | HP/Kw | 2.0 / 1.47 | 2.0 / 1.47 | 2.0 / 1.47 |
| Tank Capacity (app.) | Ltrs | 100 | 100 | 100 |
| Over all dimensions (app.) | LxWxH - mm | 1700 X 1800 X 1850 | 2425 X 1800 X 1850 | 3000 x 1850 x 2050 |
| Net weight of machine (app.) | kg | 1800 | 2200 | 3100 |
| Gross weight of machine (app.) | kg | 2400 | 2900 | 4000 |
| Size of Packing | LxWxH - mm | 2200 x 1950 x2150 | 2900 x 1950 x2150 | 3250 x 2150 x 2250 |